Appearance
Admin Plans
WedoCOD offers three plan tiers for admins. Admin plans are for business operators who run their own COD operation — managing agents, teams, products, orders, warehouses, shipping, and reporting from a dedicated dashboard.
Plan Comparison
| Admin Starter | Admin Pro | Admin Enterprise | |
|---|---|---|---|
| For | Small teams | Scaling businesses | Large operations |
| Monthly price | $59/month | $99/month | $199/month |
| Yearly price | $590/year | $990/year | $1,990/year |
| Service fee | 3.5% | 2% | 0.5% |
| Own admin dashboard | ✅ | ✅ | ✅ |
| Unlimited agents & team members | ✅ | ✅ | ✅ |
| Unlimited products & marketplace products | ✅ | ✅ | ✅ |
| Unlimited leads & orders | ✅ | ✅ | ✅ |
| Unlimited warehouses & inventory | ✅ | ✅ | ✅ |
| Unlimited stores & landing pages | ✅ | ✅ | ✅ |
| Order & workflow management | ✅ | ✅ | ✅ |
| Team & role management | — | ✅ | ✅ |
| Analytics & reporting | Basic | Advanced | Enterprise |
| Automation tools | Basic | Advanced rules | Advanced + custom workflows |
| API & integrations | — | ✅ | ✅ |
| Multi-user workflows | — | ✅ | ✅ |
| Multi-store / multi-brand | — | — | ✅ |
| White-label readiness | — | — | ✅ |
| Mobile app access | — | ✅ | ✅ |
| Support level | Standard | Priority + SLA | Priority premium |
| Custom onboarding & training | — | ✅ | ✅ |
| Dedicated account manager | — | — | ✅ |
What Is Included on Every Admin Plan
All admin plans include unlimited core resources:
- Own admin dashboard
- Unlimited agents and team members
- Unlimited products and marketplace products
- Unlimited leads and orders
- Unlimited warehouses and inventory
- Unlimited stores and landing pages
- Order and workflow management
- Analytics and reporting
- API access
What an Admin Can See and Do
The following tables detail every resource and action available to an Admin, based on the platform's permission model. This applies uniformly across all three admin plans (Starter, Pro, Enterprise).
Products & Inventory
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Products | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stocks | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stock Histories | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Warehouses | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Categories | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Leads
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Leads | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Lead Histories | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sheets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Orders
Admins have full CRUD access to orders across all statuses.
| Order Status | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| New | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Out of Stock | ✅ | ✅ | — | — | ✅ | ✅ | ✅ |
| Packed | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Waiting for Shipping | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Shipped | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Delivered | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Returned | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Canceled | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Changed | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rollback | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Order Histories | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Shipping & Fulfillment
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Shipping Companies | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Call Centers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Finance & Billing
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Invoices | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Notifications | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Statistics & Reporting
| Resource | List | Retrieve | Export |
|---|---|---|---|
| Statistics (general) | ✅ | ✅ | ✅ |
| Dashboard Profit Statistics | ✅ | ✅ | ✅ |
| Leads Statistics | ✅ | ✅ | ✅ |
| Canceled Leads Statistics | ✅ | ✅ | ✅ |
| Products Statistics | ✅ | ✅ | ✅ |
| Orders Statistics | ✅ | ✅ | ✅ |
| Agents Statistics | ✅ | ✅ | ✅ |
| Agents Calls Statistics | ✅ | ✅ | ✅ |
Integrations
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Applications | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LightFunnels | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| YouCan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Webhooks | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
User Management
Admins can manage the following team sub-roles:
| User Type | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Users (general) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Agents | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Follow-Up Agents | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Stock Managers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Call Center Managers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Delivery Staff | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Roles | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Geography
| Resource | List | Retrieve | Export | Import |
|---|---|---|---|---|
| Cities | ✅ | ✅ | ✅ | ✅ |
| Areas | ✅ | ✅ | ✅ | ✅ |
Dashboard
| Resource | List | Retrieve | Create | Update | Delete | Export | Import |
|---|---|---|---|---|---|---|---|
| Dashboard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Service Fee
The admin service fee is a percentage of net revenue on successfully delivered orders:
| Plan | Service Fee |
|---|---|
| Admin Starter | 3.5% |
| Admin Pro | 2% |
| Admin Enterprise | 0.5% |
The service fee is charged only on successfully delivered orders. See Zero-Fee Guarantee for details.
Admin Value Proposition
Admin plans give you full control over your eCommerce workflow. Manage your team, products, orders, call center, warehouses, shipping, reporting, and settings from your own dedicated dashboard — with no operational dependencies on WedoCOD's fulfillment team.
Choosing a Plan
- Admin Starter — Your own workspace with unlimited agents, products, and warehouses. Best for small teams getting started with self-managed operations.
- Admin Pro — Everything in Starter plus team & role management, advanced automation, API access, and multi-user workflows. Best for scaling businesses.
- Admin Enterprise — Lowest fees, multi-store/multi-brand management, white-label readiness, and dedicated support. Best for large operations.
Yearly billing provides the equivalent of 2 months free.
